Optics Finder

Optics Finder - Find Your Product

Ophir offers a full range of high quality replacement optics for high power CO2 laser and 1-micron laser applications. Used by leading laser manufacturers around the world, our products meet the highest industry standards and have been widely tested, with outstanding results.


CO2 Optics – Meniscus Lenses

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in) Focal Length (mm) Focal Length (in) OEM
27.94 1.1 2.159 0.085 95.25 3.75
27.94 1.1 2.286 0.09 63.5 2.5
27.94 1.1 2.54 0.1 127 5
25.4 1 2.54 0.1 127 5
38.1 1.5 2.54 0.1 127 5 Amada
27.94 1.1 2.794 0.11 254 10
27.94 1.1 2.9972 0.118 38.1 1.5
27.94 1.1 2.9972 0.118 63.5 2.5
63.5 2.5 2.9972 0.118 190.5 7.5
38.1 1.5 2.9972 0.118 63.5 2.5
38.1 1.5 2.9972 0.118 190.5 7.5
38.1 1.5 3.9878 0.157 127 5
38.1 1.5 3.9878 0.157 127 5 Trumpf®
27.94 1.1 4.191 0.165 63.5 2.5 Amada
27.94 1.1 4.191 0.165 127 5
27.94 1.1 5.08 0.2 127 5
38.1 1.5 5.9944 0.236 95.25 3.75 Amada
38.1 1.5 5.9944 0.236 190.5 7.5 Balliu
27.94 1.1 5.9944 0.236 127 5 Balliu
27.94 1.1 5.9944 0.236 63.5 2.5 Balliu
38.1 1.5 5.9944 0.236 63.5 2.5 Bystronic®
38.1 1.5 5.9944 0.236 127 5 Bystronic®
38.1 1.5 5.9944 0.236 190.5 7.5 Bystronic®
27.94 1.1 5.9944 0.236 190.5 7.5
38.1 1.5 7.0104 0.276 95.25 3.75 Murata
38.1 1.5 7.112 0.28 127 5 Balliu
38.1 1.5 7.366 0.29 190.5 7.5 LVD®
38.1 1.5 7.366 0.29 190.5 7.5 Finn-Power®
38.1 1.5 7.366 0.29 127 5 Finn-Power®
38.1 1.5 7.3914 0.291 95.25 3.75 Trumpf®
38.1 1.5 7.3914 0.291 228.6 9 Trumpf®
38.1 1.5 7.3914 0.291 254 10 Trumpf®
39.878 1.57 7.493 0.295 129.54 5.1 Trumpf®
39.878 1.57 7.493 0.295 249.936 9.84 Trumpf®
39.878 1.57 7.493 0.295 249.936 9.84 Trumpf®
39.878 1.57 7.493 0.295 129.794 5.11 Trumpf®
39.878 1.57 7.62 0.3 154.94 6.1 Trumpf®
50.8 2 7.7978 0.307 127 5 LVD®
38.1 1.5 7.874 0.31 127 5 Balliu
50.8 2 8.001 0.315 190.5 7.5 Amada
50.8 2 8.001 0.315 127 5
50.038 1.97 8.89 0.35 169.926 6.69 Trumpf®
50.038 1.97 8.89 0.35 174.752 6.88 Trumpf®
50.038 1.97 8.89 0.35 249.936 9.84 Trumpf®
50.038 1.97 8.89 0.35 174.752 6.88 Trumpf®
50.038 1.97 8.89 0.35 169.926 6.69 Trumpf®
50.038 1.97 8.89 0.35 249.936 9.84 Trumpf®
38.1 1.5 8.9916 0.354 190.5 7.5 Prima Industrie®
38.1 1.5 8.9916 0.354 190.5 7.5 Bystronic®
38.1 1.5 8.9916 0.354 228.6 9 Prima Industrie®
38.1 1.5 8.9916 0.354 254 10 Bystronic®
38.1 1.5 8.9916 0.354 95.25 3.75 Bystronic®
44.45 1.75 8.9916 0.354 127 5 LVD®
38.1 1.5 8.9916 0.354 127 5 Bystronic®
38.1 1.5 8.9916 0.354 254 10 Prima Industrie®
38.1 1.5 8.9916 0.354 228.6 9 Bystronic®
38.1 1.5 8.9916 0.354 127 5 Prima Industrie®
50.8 2 9.652 0.38 127 5 Amada
50.8 2 9.652 0.38 95.25 3.75 Amada
63.5 2.5 9.652 0.38 222.25 8.75 Laser Lab®
50.8 2 9.652 0.38 190.5 7.5 LVD®
50.8 2 9.652 0.38 127 5 LVD®
50.8 2 9.652 0.38 254 10 LVD®
38.1 1.5 10.16 0.4 190.5 7.5 Prima Industrie®
63.5 2.5 10.922 0.43 127 5 Laser Lab®
63.5 2.5 10.922 0.43 190.5 7.5 Laser Lab®

1-micron Optics

Aspheric Lenses

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in) Focal Length (mm) Focal Length (in)
38.10 1.50 4.00 0.2 200.0 7.87
38.10 1.50 4.00 0.2 150.0 5.91
38.10 1.50 4.00 0.2 100 3.93

Collimating Assemblies

Model Diameter (mm) Diameter (in) Focal Length (mm) Focal Length (in)
37.00 1.46 100.00 3.94
37.00 1.46 100.0 3.94
37.0 1.46 100.0 3.94
30.0 1.18 150.0 5.91
100.00 3.94

Focusing Assemblies

Model Diameter (mm) Diameter (in) Focal Length (mm) Focal Length (in)
37.0 1.46 200.0 7.87
37.0 1.46 150.0 5.91
30.00 1.18 125.0 4.92
150.00 5.91
35.00 1.37 150.00 5.91

Protective Windows

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in)
30.00 1.18 1.50 0.06
38.10 1.50 1.50 0.06
35.00 1.38 1.50 0.06
33.30 1.31 1.50 0.06
55.00 2.17 1.50 0.06
50.00 1.97 2.00 0.08
21.50 0.85 2.00 0.08
25.40 1.00 3.00 0.12
22.40 0.88 4.00 0.16
25.40 1.00 4.00 0.16
36.00 1.42 5.00 0.20
34.00 1.34 5.00 0.20
38.10 1.50 5.00 0.20
30.00 1.18 5.00 0.20
25.40 1.00 5.00 0.20
50.80 2.00 6.35 0.25
32.00 1.26 6.35 0.25
37.00 1.46 7.00 0.28
50.00 1.97 8.00 0.31
42.00 1.65 9.00 0.35

Single Lenses

Model Diameter (mm) Diameter (in) Edge Thickness (mm) Edge Thickness (in) Focal Length (mm) Focal Length (in)
38.10 1.500 3.00 0.1 180.0 7.090
30.0 1.18 2.45 0.1 200.0 8
50.00 1.97 2.80 0.1 220.0 8.66
25.40 1.00 2.40 0.1 112.5 4.43
25.40 1.00 3.20 0.1 229.0 8.86
38.10 1.500 3.30 0.1 220.0 8.660
35.00 1.37 4.7 0.185 100.00 3.94
40.00 1.57 5.00 0.2 150.0 5.91
25.40 1.00 6.00 0.2 200.0 7.87
35.00 1.37 4.7 0.274 150.00 5.91
38.10 1.50 6.38 0.3 210.0 8.27
38.10 1.50 7.00 0.3 190.5 7.50
38.10 1.50 7.00 0.3 127.0 5.00
50.80 2.000 11.45 0.5 190.0 7.500
50.80 2.000 11.60 0.5 150.0 5.910