These accessories are available to support and enhance the operation of your Ophir IPM product.
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 7E01513Interlock Cable for IPM-10KWInterlock cable, M8 female 3-pin to flying leads, 1.5m (not supplied) | |||||
![]() | 7E01519Power Cable for IPM-10KWPower cable, M12 female 5-pin to flying leads, 1.5m (1 unit supplied with IPM-10KW) | |||||
![]() | 7E01535Power Supply Cable 7/8” to flying leadsPower Supply Cable, 7/8” to flying leads termination 2m (1 unit supplied with Helios Pro - EtherNet/IP-M, optional for IPM-COM) | |||||
![]() | 7E01536Water Flow Meter Cable for IPM-10KWWater Flow Meter cable, M8 male 6-pin to flying leads, 1.5m (not supplied) to connect external water flow meter supplied by the customer | |||||
![]() | 7E11211Data Cable Ethernet M12 to RJ-45Data Cable, Ethernet M12 D-coded to RJ-45 plug 3m (Optional for 70K-W, Helios Pro - EtherNet/IP-M and IPM-COM) | |||||
![]() | 7Z08404IPM-COM-ProfinetProfinet communications adapter with AIDA connectors | |||||
![]() | 7Z08405IPM-COM-EtherNet/IP-MEtherNet/IP communications adapter with M12 mini 7/8" connectors | |||||
![]() | 7Z08409IPM-SHUTTER10Modular, motorized shutter unit with field replaceable anti-reflective protective window and built-in scatter shield | |||||
![]() | 7Z08411IPM-SHUTTER10 Window replacement kitKit for replacing the IPM-Shutter10 anti reflective coated window | |||||
![]() | 7Z10458APower Supply Cable AIDA to flying leadsPower Supply Cable, AIDA to flying leads termination 5m (1 unit supplied with Helios Pro– Profinet, Helios Pro - EtherNet/IP & Helios Pro – EtherCAT, optional for IPM-COM) | |||||
![]() | 7Z10532RS232 Cable for IPM-10KWRS232 cable, M12 male 5-pin to D9 female, 1.8m (1 unit supplied with IPM-10KW) |





