These high quality fused silica parallel windows are designed for use with high power fiber lasers. OEM compatible versions are available for many suppliers.
- High laser induced damage threshold coatings
- Low absorption 10-50 ppm
- High quality fused silica substrates
- Low absorption See All Features
| Compare | Description | Drawings, CAD & Specs | Avail. | Price | ||
|---|---|---|---|---|---|---|
![]() | 633267-117Fiber Laser Protective Window, 21.5 mm Diameter, 2.0 mm Thick, 1030-1090 nm | |||||
![]() | 632252-117Fiber Laser Protective Window, 22.4 mm Diameter, 4.0 mm Thick, 1030-1090 nm | |||||
![]() | 632445-117Fiber Laser Protective Window, 25.4 mm Diameter, 3.0 mm Thick, 1030-1090 nm | |||||
![]() | 633481-117Fiber Laser Protective Window, 25.4 mm Diameter, 4.0 mm Thick, 1030-1090 nm | |||||
![]() | 633723-117Fiber Laser Protective Window, 25.4 mm Diameter, 5.0 mm Thick, 1030-1090 nm | |||||
![]() | 632240-117Fiber Laser Protective Window, 30 mm Diameter, 1.5 mm Thick, 1030-1090 nm | |||||
![]() | 632830-117Fiber Laser Protective Window, 30 mm Diameter, 5.0 mm Thick, 1030-1090 nm | |||||
![]() | 632755-337Fiber Laser Protective Window, 32 mm Diameter, 6.35 mm Thick, 1030-1090 nm | |||||
![]() | 632595-117Fiber Laser Protective Window, 33.3 mm Diameter, 1.5 mm Thick, 1030-1090 nm | |||||
![]() | 632251-117Fiber Laser Protective Window, 34 mm Diameter, 5.0 mm Thick, 1030-1090 nm | |||||
![]() | 633824-117Fiber Laser Protective Window, 35 mm Diameter, 1.5 mm Thick, 1030-1090 nm | |||||
![]() | 632851-117Fiber Laser Protective Window, 36 mm Diameter, 5.0 mm Thick, 1030-1090 nm | |||||
![]() | 633411-117Fiber Laser Protective Window, 37 mm Diameter, 7.0 mm Thick, 1030-1090 nm | |||||
![]() | 632958-117Fiber Laser Protective Window, 38,1 mm Diameter, 5.0 mm Thick, 1030-1090 nm | |||||
![]() | 633347-117Fiber Laser Protective Window, 38.1 mm Diameter, 1.5 mm Thick, 1030-1090 nm | |||||
![]() | 632933-117Fiber Laser Protective Window, 42 mm Diameter, 9.0 mm Thick, 1030-1090 nm | |||||
![]() | 632498-117Fiber Laser Protective Window, 50 mm Diameter, 2.0 mm Thick, 1030-1090 nm | |||||
![]() | 634376-117Fiber Laser Protective Window, 50 mm Diameter, 8.0 mm Thick, 1030-1090 nm | |||||
![]() | 632346-117Fiber Laser Protective Window, 50.8 mm Diameter, 6.35 mm Thick, 1030-1090 nm | |||||
![]() | 632713-117Fiber Laser Protective Window, 55 mm Diameter, 1.5 mm Thick, 1030-1090 nm |
Resources
Videos
Ophir 1 micron Optics: Guaranteed Premium Quality. Strict QA Inspections.(2:36) A Virtual Tour at Ophir Optics Jerusalem Production Site(2:31)
Catalogs
High Performance Optics for High Power Lasers Brochure(3.4 MB, PDF) OEM Laser Optical Components Manufacturing Brochure(5.8 MB, PDF) 1 Micron Fiber Laser Optics Brochure(5.2 MB, PDF)


